| Corporate Office Staff | |
| | |
| President | Sebastian Grasso, MA |
| | |
| Director of NH & ME Operations / Information Technology | Jim Lovett |
| Director of Human Resources | Ellen Constant, SPHR |
Director of Ergonomic Services | Drew Rice |
| Regional Account Manager | Anita Helinski |
| Regional Account Manager | Diana Correia |
| Director of Accounting | Pixie Goetz |
| Case Management Services Coordinator - NH & ME | Kristen Allard |
| | |
| Medical Case Management Team | |
| | |
| Eileen Kackenmeister, MS, CRC, LRC, CVRP 31 years experience. | Vocational Rehabilitation Vocational Testing |
Colette Caron, RN, MSc, HL Ed (bilingual English/French) 34 years experience. | Field Case Management Telephonic Case Management |
Christine Marinho Rice, RN, BSN 12 years experience. | Field Case Management Telephonic Case Management |
Anne Coleman, RN, CCM, IMF 18 years experience. | Field Case Management Telephonic Case Management |
Sally Novell, RN, CCM 20 years experience | Field Case Management Telephonic Case Management |
| Jeanne Goley, RN 20 years experience | Field Case Management Telephonic Case Management |
| Virginia Price, RN 10 years experience | Telephonic Case Management |
Nancy Stanton, LPN 32 years experience. | Telephonic Case Management |
Marilyn Flore, RN, CCM 42 years experience. | Telephonic Case Management |
Lynn Gilmore, RN, BSN, CCM, IMF 37 years experience. | Telephonic Case Management |
Sue Bolton, RN, CCM, IMF 35 years experience. | Field Case Management Telephonic Case Management |
Melissa Merrill, RN 20 years experience | Field Case Management Telephonic Case Management |
| Ergonomics Team | |
| | |
| | |
| Brad Towle, BS, DC, CCSP, Ergonomist | Ergonomist |