Management Team |
| Nancy Chartrand | Regional Operations Manager |
| Nicole Stratton | Administrative Assistant |
| | |
| Case Management Team - Telephonic / Field | |
| | |
| Kathy Crucitti, RN, AASN, CCM, IMF 18 years experience | Telephonic Case Management |
Donna Royce, RN, CCM, IMF 15 years experience | Telephonic Case Management Field Case Management |
| Jean White, RN, BSN, CCM 18 years experience | Telephonic Case Management |
Carol Robert, RN, CCM, IMF 31 years experience | Telephonic Case Management Field Case Management |
Elaine Horseman, BS, RN, CPUR, CCM, IMF 16 years experience | Telephonic Case Management Field Case Management |
| Robin Garhartt, RN, IMF 20 years experience | Telephonic Case Management |
Vocational Case Management | |
| William Schick, MA, CRC, CDMS, CCM VCRC #0001 / CVRP (NH#71) 21 years experience | Vocational Rehabilitation |
| William O'Neill, CDMS, VCRC #0044 20 years experience | Vocational Rehabilitation |
Carol Kurimay, MS, CRC 15 years experience | Vocational Rehabilitation |